GRCH Cats Cradle’s Beaufort, CGC, TDI, BPGM, BPDX
Louisiana Catahoula Leopard Dog
Blue Leopard, tan trim, and white
Eyes: R-blue with brown crack, L-blue
24.5″
80 pounds
D.O.B. 2000/07/08
Breeder: Mary Langevin, Cat’s Cradle Catahoulas
First UKC Champion & Grand Champion Bobtail Catahoula
First BPGM Catahoula
First BPDX Catahoula
Can Ch. South Slough’s Bull | Hot Shot’s Chief | Hot Shot’s Masil | Heart’s Black Hawk |
Molly | |||
Bay-up’s Indian Dancer | ShCh. Triple Oak’s Beeslow | ||
Country Roads Black Cocoa | |||
Chantilly | Delta’s Bob | CHJ’s Blue | |
Delta’s Blue | |||
Sandhill’s Dixie Doo | Sandhill’s Toufe’ | ||
Lamay’s Jeanne Elwaya | |||
Cats Cradle’s Annie | Aden’s Buddy | ShCh. King’s Pretty Boy | King’s Mississippi Buck |
Eve-Den Ginger | |||
ShCh. Aden’s P.I.B Angel | CCBA & NALC ShCh. Wolf River’s Beau Red | ||
ShCh. Patchwork’s P.I.B. | |||
Wolf River’s Gypsy | ShCh. King’s Pretty Boy | King’s Mississippi Buck | |
Eve-Den Ginger | |||
CCBA ShCh. Wolf River’s Sally | HDH’s Hadji’s Mirage | ||
Josie |
This pedigree page was built for free at SitStay.com